2026 Municipal Election
Voting is now CLOSED.
Official Election Results
Here are the official results of the 2026 Sioux Lookout Municipal Election.
For Mayor:
| Candidate | Vote Count | % of Total Votes Cast |
|---|---|---|
| Doug LAWRANCE *ELECTED | 924 | 54.9% |
| Alex LEGROS | 389 | 23.1% |
| Mike QUINCE | 323 | 19.2% |
For Councillor-at-Large:
| Candidate | Vote Count | % of Total Votes Cast |
|---|---|---|
| Joan COSCO *ELECTED | 1224 | 72.7% |
| Reece VAN BREDA *ELECTED | 1178 | 70.0% |
| Bob GOULD *ELECTED | 1168 | 69.4% |
| Joe CASSIDY *ELECTED | 1135 | 67.4% |
| Barb MOLSTAD *ELECTED | 1046 | 62.1% |
| Darlene ANGECONEB *ELECTED | 909 | 54.0% |
| Neil MICHELIN | 903 | 53.6% |
| Jordyn ANGECONEB | 345 | 20.5% |
We would like to congratulate everyone who came forward to run in this year’s election and look forward to working closely with the new Council in the weeks and years ahead.
Official List of Candidates - For Council
Updated August 24, 2026
| Name of Candidate | Office | Qualifying Address |
|---|---|---|
| Joan Cosco | Councillor-at-Large | 5 Forest Drive, Sioux Lookout |
| Reece Van Breda | Councillor-at-Large | 10 First Avenue, Hudson |
| Doug Lawrance | Mayor | 57 Lakeshore Drive, Sioux Lookout |
| Darlene Angeconeb | Councillor-at-Large | 10 - 30 Third Avenue North, Sioux Lookout |
| Jordyn Angeconeb | Councillor-at-Large | 4 Fifth Avenue, Hudson |
| Neil Michelin | Councillor-at-Large | 60 Prince Street, Sioux Lookout |
| Joe Cassidy | Councillor-at-Large | 7 Hannah Crescent, Sioux Lookout |
| Bob Gould | Councillor-at-Large | 117 Prince Street, Sioux Lookout |
| Alex Legros | Mayor | 84 Second Avenue North, Sioux Lookout |
| Mike Quince | Mayor | 185 Moosehorn Road, Sioux Lookout |
| Barb Molstad | Councillor-at-Large | 170 Mill Road, Sioux Lookout |
Download Form SL07A - Official List of Certified Candidates for Council
Official List of Candidates - For Boards of Education
Updated August 24, 2026
| Name of Candidate | Office | Qualifying Address |
|---|---|---|
| Jim Kulchyski * | English Separate (Northwest Catholic District School Board) | 2 Montello Place, Sioux Lookout |
| Cathy Bowen * | English Separate (Northwest Catholic District School Board) | 50 Lakeshore Drive, Sioux Lookout, ON |
| Sylvia Davis * | English Public (Keewatin-Patricia District School Board) | 19 Blue Heron Drive, Sioux Lookout, ON |
| Anne-Marie Gélineault * | French Public School Board Trustee - Conseil scolaire public du Grand Nord de l'Ontario | Certified and Acclaimed by Thunder Bay City Clerk |
| Micheline Lovenuk * | French Separate School Board Trustee – Conseil scolaire de district catholique des Aurores Boréales | Certified and Acclaimed by Dryden City Clerk |
* Individual has been acclaimed
This site will collect important information for potential candidates and voters. Those interested in running for office and eligible voters can learn more about how to file a nomination, register to vote or check the Voters List to make sure your information is correct, view candidate profiles, and find answers to frequently asked questions.
Respect the Democratic Process
The Municipality of Sioux Lookout, in partnership with the Sioux Lookout OPP, reminds residents that election campaign signs are private property.
Damaging, removing, stealing, or otherwise interfering with election signs may constitute Mischief under the Criminal Code of Canada and may be investigated by police.
Everyone has the right to support the candidate of their choice. Differences of opinion should be expressed respectfully and, ultimately, at the ballot box, not through damage to property.
If you witness election sign vandalism or suspicious activity involving campaign signs, please contact the OPP Non-Emergency Line at 1-888-310-1122.
By working together, we can help ensure the 2026 Municipal Election remains respectful, fair, and focused on the issues that matter to our community.