Residential Electricity Rates
Residential Electricity Rates based on REGULATED PRICE PLAN
Effective November 1, 2012Consumption | Rate* |
---|
Consumption of Initial Threshold | $ 0.74 / kWh - First 1000 kWh |
Consumption above the Monthly Threshold | $ 0.087 / kWh |
*Consumption Costs is Based on Seasonal Thresholds
If you have purchased or buying from an electricity retailer, please check your contract as these rates will differ.
Residential Electricity Rates based on TIME OF USETime of Use | Time of Day | Price |
---|
Mid Peak | Weekdays from 11:00 am to 5:00 pm | $0.099 / kWh |
On Peak | Weekdays from 7:00 am to 11:00 am Weekdays from 5:00 pm to 7:00 pm | $0.118 / kWh |
Off Peak | Weekdays from 7:00 pm to 7:00 am All hours on weekends and holidays | $0.063 / kWh |
Residential Electricity Rates - DELIVERY COSTS
Effective September 1, 2012Delivery Type | Rate |
---|
Network and Connection | $ 0.0068 / kWh |
Sioux Lookout Hydro Delivery | Regulated Price Plan = $ 0.0099 / kWh Non Regulated Price Plan = $ 0.0076/ kWh |
Sioux Lookout Hydro Monthly Fixed Charge | $ 24.26 / month |
Sioux Lookout Hydro Monthly Fixed Smart Meter Charge | $ 7.03 / month |
Residential Electricity Rates - OTHER CHARGESCharge Type | Rate |
---|
REGULATORY CHARGES - Based on Consumption | $ 0.0063 / kWh |
REGULATORY CHARGE - Supply Administration Charge for Customers who buy their Electricity through Sioux Lookout Hydro | $0.25 per month |
DEBT RETIREMENT CHARGE - Based on Consumption | $ 0.0070 / kWh |
Small Business Electricity Rates (Less than 50 kW per month)
Small Business Electricity Rates based on REGULATED PRICE PLAN
(Less than 50 kW per month)
Effective November 1, 2012Consumption | Rate* |
---|
Consumption of Initial Threshold | $ 0.074 / kWh – First 750 kWh |
Consumption above the Monthly Threshold | $ 0.087 / kWh |
*Consumption Costs is Based on a Usage of 750 kWh Per Month
If you have purchased or buying from an electricity retailer, please check your contract as these rates will differ.
Small Business Electricity Rates based on TIME OF USE
(Less than 50 kW per month)Time of Use | Time of Day | Price |
---|
Mid Peak | Weekdays from 11:00 am to 5:00 pm | $0.099 / kWh |
On Peak | Weekdays from 7:00 am to 11:00 am Weekdays from 5:00 pm to 7:00 pm | $0.118 / kWh |
Off Peak | Weekdays from 7:00 pm to 7:00 am All hours on weekends and holidays | $0.063 / kWh |
Small Business Electricity Rates - DELIVERY COSTS
(Less than 50 kW per month)
Effective September 1, 2012Delivery Type | Rate |
---|
Network and Connection | $ 0.0061 / kWh |
Sioux Lookout Hydro Delivery | Regulated Price Plan = $ 0.0081 / kWh Non Regulated Price Plan = $ 0.0058 / kWh |
Sioux Lookout Hydro Monthly Fixed Charge | $ 43.11 / month |
Sioux Lookout Hydro Monthly Fixed Smart Meter Charge | $ 8.27 / month |
Small Business Electricity Rates - OTHER CHARGES
(Less than 50 kW per month)Charge Type | Rate |
---|
REGULATORY CHARGES - Based on Consumption | $ 0.0063 / kWh |
REGULATORY CHARGE - Supply Administration Charge for Customers who buy their Electricity through Sioux Lookout Hydro | $0.25 per month |
DEBT RETIREMENT CHARGE - Based on Consumption | $ 0.0070 / kWh |
Business Electricity Rates (More than 50 kW per month)
Business Electricity Rates based on REGULATED PRICE PLAN
(More than 50 kW per month)
Effective November 1, 2012Consumption | Rate* |
---|
Consumption of Initial Threshold | $ 0.074 / kWh – First 750 kWh |
Consumption above the Monthly Threshold | $ 0.087 / kWh |
*Consumption Costs is Based on a Usage of 750 kWh Per Month
If you are not designated as an eligible candidate for the Regulated Price Plan your Electricity cost will be calculated using an average rate based on consumption patterns within the local distribution service. See current Wholesale Price at the IESO website: http://www.theimo.com/imoweb/businessIndustry/bi_index.asp
If you have purchased or buying from an electricity retailer, please check your contract as these rates will differ.
Small Business Electricity Rates - DELIVERY COSTS
(More than 50 kW per month)
Effective May 1, 2012 to April 30, 2013Delivery Type | Rate |
---|
Network and Connection | $ 2.4622 / kW |
Sioux Lookout Hydro Delivery | Regulated Price Plan = 1.6945 / kW Non Regulated Price Plan = $ .8800 / kW |
Sioux Lookout Hydro Monthly Fixed Charge | $ 398.88 / month |
Sioux Lookout Hydro Monthly Fixed Smart Meter Charge | $ 0.00 / month |
Small Business Electricity Rates - OTHER CHARGES
(More than 50 kW per month)Charge Type | Rate |
---|
REGULATORY CHARGES - Based on Consumption | $ 0.0063 / kWh |
REGULATORY CHARGE - Supply Administration Charge for Customers who buy their Electricity through Sioux Lookout Hydro | $0.25 per month |
DEBT RETIREMENT CHARGE - Based on Consumption | $ 0.0070 / kWh |